Prices
as of May 16, 2008
ACUITY MUTUAL FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Canadian Equity Fund | $26.06 | $25.69 |
| Acuity All Cap 30 Canadian Equity Fund | $27.49 | $27.22 |
| Acuity Canadian Small Cap Fund | $16.41 | $16.31 |
| Acuity Natural Resource Fund | $16.67 | $16.39 |
| Acuity Canadian Balanced Fund | $19.66 | $19.50 |
| Acuity Conservative Asset Allocation Fund | $11.26 | $11.20 |
| Acuity Dividend Fund | $11.85 | $11.69 |
| Acuity Growth & Income Fund | $18.07 | $17.82 |
| Acuity Income Trust Fund | $20.87 | $20.57 |
| Acuity High Income Fund | $15.66 | $15.50 |
| Acuity Fixed Income Fund | $11.01 | $11.02 |
| Acuity Money Market Fund | 0.33% | 0.33% |
| Acuity Global Equity Fund | $8.88 | $8.81 |
| Acuity Global Dividend Fund | $9.34 | $9.28 |
| Acuity Global High Income Fund | $8.93 | $8.89 |
| Acuity EAFE Equity Fund | $9.40 | $9.29 |
| Acuity Pure Canadian Equity Fund | $10.55 | $10.44 |
ACUITY SRI FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Clean Environment Equity Fund | $19.33 | $19.29 |
| Acuity Social Values Balanced Fund | $15.55 | $15.48 |
| Acuity Social Values Cdn Equity Fund | $18.08 | $17.94 |
| Acuity Social Values Global Equity Fund | $8.86 | $8.82 |
ACUITY POOLED FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Pooled Canadian Equity Fund | $27.39 | $27.01 |
| Acuity Pooled Pure Canadian Equity Fund | $25.95 | $25.68 |
| Acuity Pooled Social Values Canadian Equity Fund | $19.32 | $19.18 |
| Acuity Pooled Canadian Small Cap Fund | $36.54 | $36.33 |
| Acuity Pooled Canadian Balanced Fund | $20.73 | $20.55 |
| Acuity Pooled Conservative Asset Allocation Fund | $17.91 | $17.81 |
| Acuity Pooled Income Trust Fund | $23.21 | $22.87 |
| Acuity Pooled Growth & Income Fund | $13.83 | $13.64 |
| Acuity Pooled High Income Fund | $21.37 | $21.15 |
| Acuity Pooled Dividend Fund | $11.03 | $10.89 |
| Acuity Pooled Fixed Income Fund | $14.98 | $14.99 |
| Acuity Pooled Short Term Fund | $8.14 | $8.14 |
| Acuity Pooled U.S. Equity Fund (US$) | $12.03 | $11.94 |
| Acuity Pooled Global Equity Fund | $18.22 | $18.06 |
| Acuity Pooled Global Balanced Fund | $13.32 | $13.25 |
| Acuity Pooled Global High Income Fund | $9.18 | $9.14 |
| Acuity Pooled Global Dividend Fund | $9.49 | $9.42 |
| Acuity Pooled EAFE Equity Fund | $9.16 | $9.05 |
| Acuity Pooled 130/30 Fund | $10.49 | $10.36 |
ACUITY CORPORATE CLASS FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Canadian Equity Class | $10.75 | $10.60 |
| Acuity All Cap 30 Canadian Equity Class | $10.13 | $10.03 |
| Acuity Canadian Small Cap Class | $10.30 | $10.25 |
| Acuity Natural Resources Class | $13.03 | $12.81 |
| Acuity Global Dividend Class | $9.78 | $9.71 |
| Acuity High Income Class | $10.48 | $10.37 |
| Acuity Short Term Income Class | $10.11 | $10.11 |
ACUITY CURRENCY NEUTRAL FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Global Equity (Currency Neutral) Fund | $9.42 | $9.35 |
| Acuity Global High Income (Currency Neutral) Fund | $9.27 | $9.24 |
| Acuity Global Dividend (Currency Neutral) Fund | $9.44 | $9.40 |
ALPHA PORTFOLIOS - Mutual Funds
| Fund Name | Current Price | Previous Price |
| Alpha Global Portfolio | $9.12 | $9.06 |
| Alpha Growth Portfolio | $9.76 | $9.66 |
| Alpha Balanced Portfolio | $9.61 | $9.54 |
| Alpha Social Values Portfolio | $9.70 | $9.65 |
| Alpha Income Portfolio | $9.75 | $9.69 |
ALPHA PORTFOLIOS - Pooled Funds
| Fund Name | Current Price | Previous Price |
| Alpha Global Portfolio | $9.19 | $9.12 |
| Alpha Growth Portfolio | $9.83 | $9.72 |
| Alpha Balanced Portfolio | $9.68 | $9.60 |
| Alpha Social Values Portfolio | $9.76 | $9.71 |
| Alpha Income Portfolio | $9.81 | $9.75 |