Prices
as of September 3, 2010
ACUITY MUTUAL FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Canadian Equity Fund | $20.85 | $20.64 |
| Acuity All Cap 30 Canadian Equity Fund | $20.15 | $19.92 |
| Acuity Canadian Small Cap Fund | $12.38 | $12.20 |
| Acuity Natural Resource Fund | $12.73 | $12.70 |
| Acuity Canadian Balanced Fund | $18.27 | $18.21 |
| Acuity Conservative Asset Allocation Fund | $10.87 | $10.87 |
| Acuity Dividend Fund | $8.46 | $8.43 |
| Acuity Growth & Income Fund | $12.78 | $12.72 |
| Acuity Diversified Income Fund* | $15.34 | $15.33 |
| Acuity High Income Fund | $12.14 | $12.12 |
| Acuity Fixed Income Fund | $11.49 | $11.52 |
| Acuity Money Market Fund | 0.00% | 0.00% |
| Acuity Global Dividend Fund | $6.27 | $6.29 |
| Acuity Global High Income Fund | $6.86 | $6.90 |
| Acuity EAFE Equity Fund | $7.38 | $7.42 |
ACUITY SRI FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Clean Environment Equity Fund | $11.69 | $11.70 |
| Acuity Social Values Balanced Fund | $14.01 | $13.97 |
| Acuity Social Values Cdn Equity Fund | $13.93 | $13.82 |
| Acuity Social Values Global Equity Fund | $6.76 | $6.78 |
ACUITY POOLED FUNDS
ACUITY CORPORATE CLASS FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity All Cap 30 Canadian Equity Class | $7.40 | $7.32 |
| Acuity Natural Resources Class | $10.06 | $10.04 |
| Acuity Diversified Income Class*** | $7.44 | $7.43 |
| Acuity High Income Class | $9.70 | $9.69 |
| Acuity Short Term Income Class | $9.91 | $9.91 |
ALPHA PORTFOLIOS - Mutual Funds
| Fund Name | Current Price | Previous Price |
| Alpha Global Portfolio | $5.83 | $5.86 |
| Alpha Growth Portfolio | $6.03 | $5.98 |
| Alpha Balanced Portfolio | $6.93 | $6.93 |
| Alpha Social Values Portfolio | $5.79 | $5.79 |
| Alpha Income Portfolio | $7.61 | $7.61 |
ALPHA PORTFOLIOS - Pooled Funds
| Fund Name | Current Price | Previous Price |
| Alpha Global Portfolio | $5.95 | $5.97 |
| Alpha Growth Portfolio | $6.13 | $6.09 |
| Alpha Balanced Portfolio | $7.05 | $7.05 |
| Alpha Social Values Portfolio | $6.22 | $6.20 |
| Alpha Income Portfolio | $7.74 | $7.74 |
*Formerly Acuity Income Trust Fund
**Formerly Acuity Pooled Income Trust Fund
***Formerly Acuity Global Dividend Class