Prices
as of September 2, 2010
View the printer-friendly version of this page.
ACUITY MUTUAL FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Canadian Equity Fund | $20.64 | $20.40 |
| Acuity All Cap 30 Canadian Equity Fund | $19.92 | $19.56 |
| Acuity Canadian Small Cap Fund | $12.20 | $12.06 |
| Acuity Natural Resource Fund | $12.70 | $12.45 |
| Acuity Canadian Balanced Fund | $18.21 | $18.07 |
| Acuity Conservative Asset Allocation Fund | $10.87 | $10.80 |
| Acuity Dividend Fund | $8.43 | $8.36 |
| Acuity Growth & Income Fund | $12.72 | $12.62 |
| Acuity Diversified Income Fund* | $15.33 | $15.29 |
| Acuity High Income Fund | $12.12 | $12.05 |
| Acuity Fixed Income Fund | $11.52 | $11.52 |
| Acuity Money Market Fund | 0.00% | 0.00% |
| Acuity Global Dividend Fund | $6.29 | $6.23 |
| Acuity Global High Income Fund | $6.90 | $6.86 |
| Acuity EAFE Equity Fund | $7.42 | $7.36 |
ACUITY SRI FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Clean Environment Equity Fund | $11.70 | $11.57 |
| Acuity Social Values Balanced Fund | $13.97 | $13.85 |
| Acuity Social Values Cdn Equity Fund | $13.82 | $13.64 |
| Acuity Social Values Global Equity Fund | $6.78 | $6.71 |
ACUITY POOLED FUNDS
ACUITY CORPORATE CLASS FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity All Cap 30 Canadian Equity Class | $7.32 | $7.19 |
| Acuity Natural Resources Class | $10.04 | $9.83 |
| Acuity Diversified Income Class*** | $7.43 | $7.41 |
| Acuity High Income Class | $9.69 | $9.63 |
| Acuity Short Term Income Class | $9.91 | $9.91 |
ALPHA PORTFOLIOS - Mutual Funds
| Fund Name | Current Price | Previous Price |
| Alpha Global Portfolio | $5.86 | $5.81 |
| Alpha Growth Portfolio | $5.98 | $5.91 |
| Alpha Balanced Portfolio | $6.93 | $6.89 |
| Alpha Social Values Portfolio | $5.79 | $5.79 |
| Alpha Income Portfolio | $7.61 | $7.58 |
ALPHA PORTFOLIOS - Pooled Funds
| Fund Name | Current Price | Previous Price |
| Alpha Global Portfolio | $5.97 | $5.92 |
| Alpha Growth Portfolio | $6.09 | $6.02 |
| Alpha Balanced Portfolio | $7.05 | $7.00 |
| Alpha Social Values Portfolio | $6.20 | $6.14 |
| Alpha Income Portfolio | $7.74 | $7.71 |
*Formerly Acuity Income Trust Fund
**Formerly Acuity Pooled Income Trust Fund
***Formerly Acuity Global Dividend Class
