Prices
as of May 9, 2008
View the printer-friendly version of this page.
ACUITY MUTUAL FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Canadian Equity Fund | $25.35 | $25.38 |
| Acuity All Cap 30 Canadian Equity Fund | $27.07 | $27.15 |
| Acuity Canadian Small Cap Fund | $16.29 | $16.21 |
| Acuity Natural Resource Fund | $16.30 | $16.32 |
| Acuity Canadian Balanced Fund | $19.32 | $19.30 |
| Acuity Conservative Asset Allocation Fund | $11.10 | $11.06 |
| Acuity Dividend Fund | $11.48 | $11.56 |
| Acuity Growth & Income Fund | $17.53 | $17.62 |
| Acuity Income Trust Fund | $20.54 | $20.52 |
| Acuity High Income Fund | $15.28 | $15.34 |
| Acuity Fixed Income Fund | $10.98 | $10.95 |
| Acuity Money Market Fund | 0.33% | 0.33% |
| Acuity Global Equity Fund | $8.70 | $8.81 |
| Acuity Global Dividend Fund | $9.15 | $9.28 |
| Acuity Global High Income Fund | $8.83 | $8.89 |
| Acuity EAFE Equity Fund | $9.24 | $9.38 |
| Acuity Pure Canadian Equity Fund | $10.30 | $10.33 |
ACUITY SRI FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Clean Environment Equity Fund | $19.02 | $19.13 |
| Acuity Social Values Balanced Fund | $15.34 | $15.30 |
| Acuity Social Values Cdn Equity Fund | $17.70 | $17.71 |
| Acuity Social Values Global Equity Fund | $8.66 | $8.79 |
ACUITY POOLED FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Pooled Canadian Equity Fund | $26.65 | $26.68 |
| Acuity Pooled Pure Canadian Equity Fund | $25.31 | $25.37 |
| Acuity Pooled Social Values Canadian Equity Fund | $18.91 | $18.91 |
| Acuity Pooled Canadian Small Cap Fund | $36.26 | $36.06 |
| Acuity Pooled Canadian Balanced Fund | $20.35 | $20.33 |
| Acuity Pooled Conservative Asset Allocation Fund | $17.64 | $17.58 |
| Acuity Pooled Income Trust Fund | $22.84 | $22.82 |
| Acuity Pooled Growth & Income Fund | $13.41 | $13.48 |
| Acuity Pooled High Income Fund | $20.84 | $20.91 |
| Acuity Pooled Dividend Fund | $10.68 | $10.76 |
| Acuity Pooled Fixed Income Fund | $14.93 | $14.89 |
| Acuity Pooled Short Term Fund | $8.14 | $8.14 |
| Acuity Pooled U.S. Equity Fund (US$) | $11.61 | $11.67 |
| Acuity Pooled Global Equity Fund | $17.85 | $18.08 |
| Acuity Pooled Global Balanced Fund | $13.14 | $13.24 |
| Acuity Pooled Global High Income Fund | $9.08 | $9.14 |
| Acuity Pooled Global Dividend Fund | $9.29 | $9.43 |
| Acuity Pooled EAFE Equity Fund | $9.00 | $9.13 |
| Acuity Pooled 130/30 Fund | $10.13 | $10.19 |
ACUITY CORPORATE CLASS FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Canadian Equity Class | $10.46 | $10.47 |
| Acuity All Cap 30 Canadian Equity Class | $9.98 | $10.01 |
| Acuity Canadian Small Cap Class | $10.23 | $10.18 |
| Acuity Natural Resources Class | $12.74 | $12.75 |
| Acuity Global Dividend Class | $9.59 | $9.72 |
| Acuity High Income Class | $10.23 | $10.26 |
| Acuity Short Term Income Class | $10.11 | $10.11 |
ACUITY CURRENCY NEUTRAL FUNDS
| Fund Name | Current Price | Previous Price |
| Acuity Global Equity (Currency Neutral) Fund | $9.18 | $9.24 |
| Acuity Global High Income (Currency Neutral) Fund | $9.14 | $9.16 |
| Acuity Global Dividend (Currency Neutral) Fund | $9.21 | $9.29 |
ALPHA PORTFOLIOS - Mutual Funds
| Fund Name | Current Price | Previous Price |
| Alpha Global Portfolio | $8.97 | $9.07 |
| Alpha Growth Portfolio | $9.54 | $9.59 |
| Alpha Balanced Portfolio | $9.44 | $9.49 |
| Alpha Social Values Portfolio | $9.52 | $9.55 |
| Alpha Income Portfolio | $9.59 | $9.62 |
ALPHA PORTFOLIOS - Pooled Funds
| Fund Name | Current Price | Previous Price |
| Alpha Global Portfolio | $9.03 | $9.13 |
| Alpha Growth Portfolio | $9.61 | $9.65 |
| Alpha Balanced Portfolio | $9.50 | $9.55 |
| Alpha Social Values Portfolio | $9.58 | $9.61 |
| Alpha Income Portfolio | $9.65 | $9.68 |
