JavaScript DHTML Menu Powered by Milonic
Acuity Funds Quick Links

Investor Access    

Prices    

Online Materials    

Acuity Library    

Sustainable Investing    

Updates/Press Releases    

Distributions    

Policies, Procedures    
and Governance    

Acuity Investment Posture   

Career Opportunities    

En français    

Disclaimer    


Financial Advisor Zone
Home Site Map Search Contact

Our Products

Acuity Multi-Cap Total Return Trust (ART.UN) Historical NAVs

NET ASSET VALUE

DISTRIBUTIONS

Value Date $NAV/unit Record Date Payment Date Amount
December 27, 2007 $7.56      
December 20, 2007 $7.57      
December 13, 2007 $7.66      
December 6, 2007 $7.74      
November 30, 2007 $7.70 November 30, 2007 December 14, 2007 $0.06667
November 29, 2007 $7.59      
November 22, 2007 $7.66      
November 15, 2007 $7.78      
November 8, 2007 $7.98      
November 1, 2007 $8.19      
Octoer 31, 2007 $8.18 October 31, 2007 November 14, 2007 $0.06667
October 25, 2007 $8.17      
October 18, 2007 $8.27      
October 11, 2007 $8.18      
October 4, 2007 $8.23      
September 28, 2007 $8.30 September 28, 2007 October 11, 2007 $0.06667
September 27, 2007 $8.27      
September 20, 2007 $8.23      
September 13, 2007 $8.33      
September 6, 2007 $8.41      
August 31, 2007 $8.40 August 31, 2007 September 13, 2007 $0.06667
August 30, 2007 $8.29      
August 23, 2007 $8.31      
August 16, 2007 $8.08      
August 9, 2007 $8.45      
August 2, 2007 $8.82      
July 31, 2007 $8.89 July 31, 2007 August 9, 2007 $0.06667
July 26, 2007 $9.00      
July 19, 2007 $9.41      
July 12, 2007 $9.49      
July 5, 2007 $9.47      
June 29, 2007 $9.38 June 29, 2007 July 12, 2007 $0.06667
June 28, 2007 $9.34      
June 21, 2007 $9.52      
June 14, 2007 $9.54      
June 7, 2007 $9.59      
May 31, 2007 $9.77 May 31, 2007 June 14, 2007 $0.06667
May 24, 2007 $9.80      
May 17, 2007 $9.79      
May 10, 2007 $9.53      
May 3, 2007 $9.53      
April 30, 2007 $9.38 April 30, 2007 May 10, 2007 $0.06667
April 26, 2007 $9.42      
April 19, 2007 $9.40      
April 12, 2007 $9.13      
April 5, 2007 $9.00      
March 30, 2007 $9.01 March 30, 2007 April 12, 2007 $0.06667
March 29, 2007 $9.01      
March 22, 2007 $8.98      
March 15, 2007 $8.81      
March 8, 2007 $8.99      
March 1, 2007 $9.07      
February 28, 2007 $9.09 February 28, 2007 March 8, 2007 $0.06667
February 22, 2007 $9.15      
February 15, 2007 $9.14      
February 8, 2007 $9.13      
February 1, 2007 $9.04      
January 31, 2007 $9.00 January 31, 2007 February 8, 2007 $0.06667
January 25, 2007 $8.91      
January 18, 2007 $8.88      
January 11, 2007 $8.76      
January 4, 2007 $8.79      
December 29, 2006 $9.20 December 29, 2006 January 11, 2007 $0.06667
December 28, 2006 $9.17      
December 21, 2006 $9.18      
December 14, 2006 $9.18      
December 7, 2006 $9.07      
November 30, 2006 $9.02 November 30, 2006 December 14, 2006 $0.06667
November 23, 2006 $8.81      
November 16, 2006 $8.56      
November 9, 2006 $8.78      
November 2, 2006 $8.55      
October 31, 2006 $10.44 October 31, 2006 November 9, 2006 $0.06667
October 26, 2006 $10.64      
October 19, 2006 $10.38      
October 12, 2006 $9.87      
October 5, 2006 $9.89      
September 29, 2006 $10.15 September 29, 2006 October 12, 2006 $0.06667
September 28, 2006 $10.18      
September 21, 2006 $10.30      
September 14, 2006 $10.58      
September 7, 2006 $10.86      
August 31, 2006 $11.03 August 31, 2006 September 14, 2006 $0.06667
August 24, 2006 $11.19      
August 17, 2006 $11.10      
August 10, 2006 $11.17      
August 3, 2006 $11.23      
July 31, 2006 $11.24 July 31, 2006 August 10, 2006 $0.06667
July 27, 2006 $10.99      
July 20, 2006 $10.60      
July 13, 2006 $10.86      
July 6, 2006 $10.90      
June 30, 2006 $11.05 June 30, 2006 July 13, 2006 $0.06667
June 29, 2006 $10.98      
June 22, 2006 $10.60      
June 15, 2006 $10.66      
June 8, 2006 $10.86      
June 1, 2006 $11.32      
May 31, 2006 $11.39 May 31, 2006 June 8, 2006 $0.06667
May 25, 2006 $11.13      
May 18, 2006 $10.92      
May 11, 2006 $11.61      
May 4, 2006 $11.41      
April 28, 2006 $11.51 April 28, 2006 May 11, 2006 $0.06667
April 27, 2006 $11.48      
April 20, 2006 $11.59      
April 13, 2006 $11.40      
April 6, 2006 $11.48      
March 31, 2006 $11.46 March 31, 2006 April 13, 2006 $0.06667
March 30, 2006 $11.48      
March 23, 2006 $11.32      
March 16, 2006 $11.26      
March 9, 2006 $10.88      
March 2, 2006 $11.11      
February 28, 2006 $10.98 February 28, 2006 March 9, 2006 $0.06667
February 23, 2006 $11.14      
February 16, 2006 $10.90      
February 9, 2006 $11.12      
February 2, 2006 $11.32      
January 31, 2006 $11.38 January 31, 2006 February 9, 2006 $0.06667
January 26, 2006 $11.28      
January 19, 2006 $11.24      
January 12, 2006 $10.99      
January 5, 2006 $10.81      
December 30, 2005 $10.74 December 30, 2005 January 12, 2006 $0.06667
December 29, 2005 $10.70      
December 22, 2005 $10.76      
December 15, 2005 $10.87      
December 8, 2005 $10.66      
December 1, 2005 $10.49      
November 30, 2005 $10.33 November 30, 2005 December 8, 2005 $0.06667
November 24, 2005 $10.34      
November 17, 2005 $9.67      
November 10, 2005 $9.65      
November 3, 2005 $9.68      
October 31, 2005 $9.60      
October 27, 2005 $9.64      
October 20, 2005 $9.25      

The fund is priced every Thursday and on the last business day of the month.