JavaScript DHTML Menu Powered by Milonic
Acuity Funds Quick Links

Investor Access    

Prices    

Online Materials    

Acuity Library    

Sustainable Investing    

Updates/Press Releases    

Distributions    

Policies, Procedures    
and Governance    

Acuity Investment Posture   

Career Opportunities    

En français    

Disclaimer    


Financial Advisor Zone
Home Site Map Search Contact

Our Products

Acuity Growth & Income Trust (AIG.UN) Historical NAVs

NET ASSET VALUE

DISTRIBUTIONS

Value Date $NAV/unit Record Date Payment Date Amount
July 31, 2008 $10.49 July 31, 2008 August 14, 2008 $0.0800
July 24, 2008 $10.23      
July 17, 2008 $10.42      
July 10, 2008 $10.80      
July 3, 2008 $11.19      
June 30, 2008 $11.53 June 30, 2008 July 14, 2008 $0.0800
June 26, 2008 $11.37      
June 19, 2008 $11.82      
June 12, 2008 $11.66      
June 5, 2008 $11.82      
May 30, 2008 $11.64 May 30, 2008 June 14, 2008 $0.0800
May 29, 2008 $11.47      
May 22, 2008 $11.75      
May 15, 2008 $11.66      
May 8, 2008 $11.51      
May 1, 2008 $11.08      
April 30, 2008 $11.11 April 30, 2008 May 14, 2008 $0.0800
April 24, 2008 $11.20      
April 17, 2008 $11.33      
April 10, 2008 $11.06      
April 3, 2008 $10.97      
March 31, 2008 $10.97 March 31, 2008 April 14, 2008 $0.0800
March 27, 2008 $11.03      
March 20, 2008 $10.61      
March 13, 2008 $11.02      
March 6, 2008 $11.16      
February 29, 2008 $11.48 February 29, 2008 March 14, 2008 $0.0800
February 21, 2008 $11.25      
February 14, 2008 $11.03      
February 7, 2008 $10.73      
January 31, 2008 $10.81 January 31, 2008 February 14, 2008 $0.0800
January 24, 2008 $10.54      
January 17, 2008 $10.74      
January 10, 2008 $11.14      
January 3, 2008 $11.61      
December 31, 2007 $11.59 December 31, 2007 January 14, 2008 $0.0800
December 27, 2007 $11.28      
December 20, 2007 $11.00      
December 13, 2007 $11.09      
December 6, 2007 $11.19      
November 30, 2007 $11.05 November 30, 2007 December 14, 2007 $1.3083
November 29, 2007 $10.94      
November 22, 2007 $12.16      
November 15, 2007 $12.42      
November 8, 2007 $12.76      
November 1, 2007 $13.04      
October 31, 2007 $13.18 October 31, 2007 November 14, 2007 $0.0583
October 25, 2007 $12.79      
October 18, 2007 $12.91      
Ocotober 11, 2007 $12.62      
October 4. 2007 $12.50      
September 28, 2007 $12.54 September 28, 2007 October 11, 2007 $0.0583
September 27, 2007 $12.51      
September 20, 2007 $12.32      
September 13, 2007 $12.38      
September 6, 2007 $12.40      
August 31, 2007 $12.24 August 31, 2007 September 13, 2007 $0.0583
August 30, 2007 $12.03      
August 23, 2007 $12.02      
August 16, 2007 $11.64      
August 9, 2007 $12.40      
August 2, 2007 $12.71      
July 31, 2007 $12.79 July 31, 2007 August 9, 2007 $0.0583
July 26, 2007 $12.88      
July 19, 2007 $13.42      
July 12, 2007 $13.30      
July 5, 2007 $13.08      
June 29, 2007 $12.92 June 29, 2007 July 12, 2007 $0.0583
June 28, 2007 $12.69      
June 21, 2007 $12.94      
June 14, 2007 $12.81      
June 7, 2007 $12.66      
May 31, 2007 $12.95 May 31, 2007 June 14, 2007 $0.0583
May 24, 2007 $12.88      
May 17, 2007 $12.93      
May 10, 2007 $12.73      
May 3, 2007 $12.62      
April 30, 2007 $12.45 April 30, 2007 May 10, 2007 $0.0583
April 26, 2007 $12.57      
April 19, 2007 $12.52      
April 12, 2007 $12.34      
April 5, 2007 $12.34      
March 30, 2007 $12.17 March 30, 2007 April 12, 2007 $0.0583
March 29, 2007 $12.15      
March 22, 2007 $12.08      
March 15, 2007 $11.76      
March 8, 2007 $11.87      
March 1, 2007 $11.81      
February 28, 2007 $11.86 February 28, 2007 March 8, 2007 $0.0583
February 22, 2007 $12.10      
February 15, 2007 $12.11      
February 8, 2007 $12.17      
February 1, 2007 $11.99      
January 31, 2007 $11.92 January 31, 2007 February 8, 2007 $0.0583
January 25, 2007 $11.80      
January 18, 2007 $11.60      
January 11, 2007 $11.43      
January 4, 2007 $11.56      
December 29, 2006 $12.09 December 29, 2006 January 11, 2007 $1.8083
December 28, 2006 $12.06      
December 21, 2006 $13.69      
December 14, 2006 $13.90      
December 7, 2006 $13.74      
November 30, 2006 $13.73 November 30, 2006 December 14, 2006 $0.0583
November 23, 2006 $13.54      
November 16, 2006 $13.32      
November 9, 2006 $13.59      
November 2, 2006 $13.14      
October 31, 2006 $14.53 October 31, 2006 November 9, 2006 $0.0583
October 26, 2006 $14.59      
October 19, 2006 $14.26      
October 12, 2006 $13.52      
October 5, 2006 $13.52      
September 29, 2006 $13.80 September 29, 2006 October 12, 2006 $0.0583
September 28, 2006 $13.84      
September 21, 2006 $13.87      
September 14, 2006 $14.07      
September 7, 2006 $14.73      
August 31, 2006 $14.81 August 31, 2006 September 14, 2006 $0.0583
August 24, 2006 $14.97      
August 17, 2006 $14.90      
August 10, 2006 $14.94      
August 3, 2006 $15.08      
July 31, 2006 $15.03 July 31, 2006 August 10, 2006 $0.0583
July 27, 2006 $14.74      
July 20, 2006 $14.31      
July 13, 2006 $14.60      
July 6, 2006 $14.66      
June 30, 2006 $14.74 June 30, 2006 July 13, 2006 $0.0583
June 29, 2006 $14.57      
June 22, 2006 $14.12      
June 15, 2006 $14.18      
June 8, 2006 $14.35      
June 1, 2006 $14.98      
May 31, 2006 $15.06 May 31, 2006 June 8, 2006 $0.0583
May 25, 2006 $14.81      
May 18, 2006 $14.67      
May 11, 2006 $15.76      
May 4, 2006 $15.57      
April 28, 2006 $15.65 April 28, 2006 May 11, 2006 $0.0583
April 27, 2006 $15.57      
April 20, 2006 $15.95      
April 13, 2006 $15.76      
April 6, 2006 $15.74      
March 31, 2006 $15.45 March 31, 2006 April 13, 2006 $0.0583
March 30, 2006 $15.51      
March 23, 2006 $15.23      
March 16, 2006 $15.14      
March 9, 2006 $14.65      
March 2, 2006 $14.88      
February 28, 2006 $14.63 February 28, 2006 March 9, 2006 $0.0583
February 23, 2006 $14.85      
February 16, 2006 $14.43      
February 9, 2006 $14.57      
February 2, 2006 $14.96      
January 31, 2006 $14.96 January 31, 2006 February 9, 2006 $0.0583
January 26, 2006 $14.59      
January 19, 2006 $14.48      
January 12, 2006 $14.18      
January 5, 2006 $14.01      
December 30, 2005 $13.77 December 30, 2005 January 12, 2006 $0.0583
December 29, 2005 $13.77      
December 22, 2005 $13.68      
December 15, 2005 $13.68      
December 8, 2005 $13.59      
December 1, 2005 $13.30      
November 30, 2005 $12.96 November 30, 2005 December 8, 2005 $0.0583
November 24, 2005 $12.95      
November 17, 2005 $12.34      
November 10, 2005 $12.17      
November 3, 2005 $12.30      
October 31, 2005 $12.06 October 31, 2005 November 10, 2005 $0.0583
October 27, 2005 $12.02      
October 20, 2005 $11.48      
October 13, 2005 $12.26      
October 6, 2005 $12.28      
September 30, 2005 $13.11 September 30, 2005 October 13, 2005 $0.0583
September 29, 2005 $13.10      
September 22, 2005 $12.96      
September 15, 2005 $13.07      
September 8, 2005 $12.91      
September 1, 2005 $12.88      
August 31, 2005 $12.81 August 31, 2005 September 8, 2005 $0.0583
August 25, 2005 $12.63      
August 18, 2005 $12.41      
August 11, 2005 $12.63      
August 4, 2005 $12.58      
July 29, 2005 $12.45 July 29, 2005 August 11, 2005 $0.0583
July 28, 2005 $12.51      
July 21, 2005 $12.20      
July 14, 2005 $11.91      
July 7, 2005 $11.77      
June 30, 2005 $11.63 June 30, 2005 July 14, 2005 $0.0583
June 23, 2005 $11.69      
June 16, 2005 $11.79      
June 9, 2005 $11.44      
June 2, 2005 $11.37      
May 31, 2005 $11.30 May 31, 2005 June 9, 2005 $0.0583
May 26, 2005 $11.26      
May 19, 2005 $10.95      
May 12, 2005 $11.02      
May 5, 2005 $11.27      
April 29, 2005 $11.05 April 29, 2005 May 12, 2005 $0.0583
April 28, 2005 $11.06      
April 21, 2005 $11.30      
April 14, 2005 $11.21      
April 7, 2005 $11.64      
March 31, 2005 $11.66 March 31, 2005 April 14, 2005 $0.0583
March 24, 2005 $11.66      
March 17, 2005 $12.01      
March 10, 2005 $11.77      
March 3, 2005 $12.11      
February 28, 2005 $11.95 February 28, 2005 March 10, 2005 $0.0583
February 24, 2005 $11.95      
February 17, 2005 $11.87      
February 10, 2005 $11.67      
February 3, 2005 $11.54      
January 31, 2005 $11.29 January 31, 2005 February 10, 2005 $0.0583
January 27, 2005 $11.22      
January 20, 2005 $11.13      
January 13, 2005 $10.98      
January 6, 2005 $10.98      
December 31, 2004 $11.24 December 31, 2004 January 13, 2005 $0.0583
December 30, 2004 $11.20      
December 23, 2004 $11.27      
December 16, 2004 $11.06      
December 9, 2004 $10.76      
December 2, 2004 $10.69      
November 30, 2004 $10.98 November 30, 2004 December 9, 2004 $0.0583
November 25, 2004 $10.91      
November 18, 2004 $10.81      
November 11, 2004 $10.64      
November 4, 2004 $10.53      
October 29, 2004 $10.52 October 29, 2004 November 10, 2004 $0.0583
October 28, 2004 $10.44      
October 21, 2004 $10.61      
October 14, 2004 $10.39      
October 7, 2004 $10.59      
September 30, 2004 $10.26 September 30, 2004 October 14, 2004 $0.0583
September 23, 2004 $10.09      
September 16, 2004 $9.93      
September 9, 2004 $9.81      
September 2, 2004 $9.82      
August 31, 2004 $9.78 August 31, 2004 September 9, 2004 $0.0583
August 26, 2004 $9.84      
August 19, 2004 $9.78      
August 12, 2004 $9.63      
August 5, 2004 $9.75      
July 30, 2004 $10.01 July 30, 2004 August 12, 2004 $0.0583
July 29, 2004 $9.90      
July 22, 2004 $10.00      
July 15, 2004 $10.03      
July 8, 2004 $10.04      
July 2, 2004 $10.14      
June 30, 2004 $10.19 June 30, 2004 July 15, 2004 $0.0583
June 24, 2004 $10.14      
June 17, 2004 $10.06      
June 10, 2004 $9.85      
June 3, 2004 $9.90      
May 31, 2004 $10.10 May 31, 2004 June 10, 2004 $0.0583
May 27, 2004 $10.01      
May 20, 2004 $9.91      
May 13, 2004 $9.80      
May 6, 2004 $10.13      
April 30, 2004 $10.09 April 30, 2004 May 13, 2004 $0.0583
April 29, 2004 $10.10      
April 22, 2004 $10.48      
April 15, 2004 $10.40      
April 8, 2004 $10.78      
April 1, 2004 $10.68      
March 31, 2004 $10.68 March 31, 2004 April 15, 2004 $0.0583
March 25, 2004 $10.59      
March 18, 2004 $10.73      
March 11, 2004 $10.60      
March 4, 2004 $10.76      
February 27, 2004 $10.59 February 27, 2004 March 11, 2004 $0.0583
February 26, 2004 $10.51      
February 19, 2004 $10.50      
February 12, 2004 $10.28      
February 5, 2004 $10.00      
January 30, 2004 $10.08 January 30, 2004 February 12, 2004 $0.0583
January 29, 2004 $10.04      
January 22, 2004 $10.09      
January 15, 2004 $9.82      
January 8, 2004 $9.82      
January 2, 2004 $9.74      
December 31, 2003 $9.73      
December 29, 2003 $9.75      
December 18, 2003 $9.49      
December 17, 2003 $9.42      

The fund is priced every Thursday and on the last business day of the month.