JavaScript DHTML Menu Powered by Milonic
Acuity Funds Quick Links

Investor Access    

Prices    

Online Materials    

Acuity Library    

Sustainable Investing    

Updates/Press Releases    

Distributions    

Policies, Procedures    
and Governance    

Acuity Investment Posture   

Career Opportunities    

En français    

Disclaimer    


Financial Advisor Zone
Home Site Map Search Contact

Our Products

Acuity Focused Total Return Trust (AFU.UN) Historical NAVs

NET ASSET VALUE

DISTRIBUTIONS

Value Date $NAV/unit Record Date Payment Date Amount
July 24, 2008 $7.64      
July 17, 2008 $7.72      
July 10, 2008 $8.03      
July 3, 2008 $8.36      
June 30, 2008 $8.68 June 30, 2008 July 14, 2008 $0.0750
June 26, 2008 $8.52      
June 19, 2008 $8.79      
June 12, 2008 $8.66      
June 5, 2008 $8.70      
May 30, 2008 $8.50 May 30, 2008 June 14, 2008 $0.0750
May 29, 2008 $8.39      
May 22, 2008 $8.64      
May 15, 2008 $8.50      
May 8, 2008 $8.45      
May 1, 2008 $7.96      
April 30, 2008 $7.98 April 30, 2008 May 14, 2008 $0.0750
April 24, 2008 $8.00      
April 17, 2008 $8.10      
April 10, 2008 $7.88      
April 3, 2008 $7.76      
March 31, 2008 $7.72 March 31, 2008 April 14, 2008 $0.0750
March 27, 2008 $7.77      
March 20, 2008 $7.38      
March 13, 2008 $7.66      
March 6, 2008 $7.68      
February 29, 2008 $7.88 February 29, 2008 March 14, 2008 $0.0750
February 21, 2008 $7.75      
February 14, 2008 $7.57      
February 7, 2008 $7.30      
January 31, 2008 $7.27 January 31, 2008 February 14, 2008 $0.0750
January 24, 2008 $7.10      
January 17, 2008 $7.33      
January 10, 2008 $7.55      
January 3, 2008 $7.90      
December 31, 2007 $7.82 December 31, 2007 January 14, 2008 $0.0750
December 27, 2007 $7.59      
December 20, 2007 $7.45      
December 13, 2007 $7.53      
December 6, 2007 $7.58      
November 30, 2007 $7.50 November 30, 2007 December 14, 2007 $0.0750
November 29, 2007 $7.42      
November 22, 2007 $7.49      
November 15, 2007 $7.61      
November 8, 2007 $7.80      
November 1, 2007 $7.97      
October 31, 2007 $7.99 October 31, 2007 November 14, 2007 $0.0750
October 25, 2007 $7.95      
October 18, 2007 $7.98      
October 11, 2007 $7.85      
October 4, 2007 $7.88      
September 28, 2007 $7.96 September 28, 2007 October 11, 2007 $0.075
September 27, 2007 $7.94      
September 20, 2007 $7.85      
September 13, 2007 $8.00      
September 6, 2007 $8.02      
August 31, 2007 $7.84 August 31, 2007 September 13, 2007 $0.075
August 30, 2007 $7.89      
August 23, 2007 $7.90      
August 16, 2007 $7.75      
August 9, 2007 $8.01      
August 2, 2007 $8.30      
July 31, 2007 $8.41 July 31, 2007 August 9, 2007 $0.075
July 26, 2007 $8.52      
July 19, 2007 $8.85      
July 12, 2007 $8.84      
July 5, 2007 $8.82      
June 29, 2007 $8.79 June 29, 2007 July 12, 2007 $0.075
June 28, 2007 $8.64      
June 21, 2007 $8.86      
June 14, 2007 $8.83      
June 7, 2007 $8.80      
May 31, 2007 $9.00 May 31, 2007 June 14, 2007 $0.075
May 24, 2007 $9.06      
May 17, 2007 $9.02      
May 10, 2007 $8.83      
May 3, 2007 $8.75      
April 30, 2007 $8.58 April 30, 2007 May 10, 2007 $0.075
April 26, 2007 $8.62      
April 19, 2007 $8.61      
April 12, 2007 $8.42      
April 5, 2007 $8.30      
March 30, 2007 $8.31 March 30, 2007 April 12, 2007 $0.075
March 29, 2007 $8.34      
March 22, 2007 $8.31      
March 15, 2007 $8.11      
March 8, 2007 $8.22      
March 1, 2007 $8.28      
February 28, 2007 $8.31 February 28, 2007 March 8, 2007 $0.075
February 22, 2007 $8.38      
February 15, 2007 $8.37      
February 8, 2007 $8.38      
February 1, 2007 $8.28      
January 31, 2007 $8.26 January 31, 2007 February 8, 2007 $0.075
January 25, 2007 $8.24      
January 18, 2007 $8.21      
January 11, 2007 $8.07      
January 4, 2007 $8.13      
December 29, 2006 $8.57 December 29, 2006 January 11, 2007 $0.075
December 28, 2006 $8.54      
December 21, 2006 $8.56      
December 14, 2006 $8.59      
December 7, 2006 $8.45      
November 30, 2006 $8.46 November 30, 2006 December 14, 2006 $0.075
November 23, 2006 $8.34      
November 16, 2006 $8.12      
November 9, 2006 $8.28      
November 2, 2006 $8.04      
October 31, 2006 $9.74 October 31, 2006 November 9, 2006 $0.075
October 26, 2006 $9.90      
October 19, 2006 $9.63      
October 12, 2006 $9.13      
October 5, 2006 $9.18      
September 29, 2006 $9.44 September 29, 2006 October 12, 2006 $0.075
September 28, 2006 $9.47      
September 21, 2006 $9.59      
September 14, 2006 $9.83      
September 7, 2006 $10.15      
August 31, 2006 $10.33 August 31, 2006 September 14, 2006 $0.075
August 24, 2006 $10.46      
August 17, 2006 $10.41      
August 10, 2006 $10.47      
August 3, 2006 $10.49      
July 31, 2006 $10.51 July 31, 2006 August 10, 2006 $0.075
July 27, 2006 $10.37      
July 20, 2006 $10.14      
July 13, 2006 $10.34      
July 6, 2006 $10.40      
June 30, 2006 $10.50 June 30, 2006 July 13, 2006 $0.075
June 29, 2006 $10.43      
June 22, 2006 $10.15      
June 15, 2006 $10.18      
June 8, 2006 $10.36      
June 1, 2006 $10.75      
May 31, 2006 $10.81 May 31, 2006 June 8, 2006 $0.075
May 25, 2006 $10.65      
May 18, 2006 $10.50      
May 11, 2006 $11.12      
May 4, 2006 $10.94      
April 28, 2006 $11.05 April 28, 2006 May 11, 2006 $0.075
April 27, 2006 $11.03      
April 20, 2006 $11.21      
April 13, 2006 $11.03      
April 6, 2006 $11.03      
March 31, 2006 $11.01 March 31, 2006 April 13, 2006 $0.075
March 30, 2006 $11.02      
March 23, 2006 $10.84      
March 16, 2006 $10.80      
March 9, 2006 $10.41      
March 2, 2006 $10.56      
February 28, 2006 $10.39 February 28, 2006 March 9, 2006 $0.075
February 23, 2006 $10.56      
February 16, 2006 $10.37      
February 9, 2006 $10.58      
February 2, 2006 $10.80      
January 31, 2006 $10.85 January 31, 2006 February 9, 2006 $0.075
January 26, 2006 $10.80      
January 19, 2006 $10.85      
January 12, 2006 $10.65      
January 5, 2006 $10.52      
December 30, 2005 $10.46 December 30, 2005 January 12, 2006 $0.075
December 29, 2005 $10.42      
December 22, 2005 $10.54      
December 15, 2005 $10.64      
December 8, 2005 $10.47      
December 1, 2005 $10.25      
November 30, 2005 $10.10 November 30, 2005 December 8, 2005 $0.075
November 24, 2005 $10.21      
November 17, 2005 $9.42      
November 10, 2005 $9.39      
November 3, 2005 $9.48      
October 31, 2005 $9.37 October 31, 2005 November 10, 2005 $0.075
October 27, 2005 $9.46      
October 20, 2005 $8.98      
October 13, 2005 $9.78      
October 6, 2005 $9.87      
September 30, 2005 $10.69 September 30, 2005 October 13, 2005 $0.075
September 29, 2005 $10.67      
September 22, 2005 $10.61      
September 15, 2005 $10.82      
September 9, 2005 $10.76      
September 1, 2005 $10.72      
August 31, 2005 $10.68 August 31, 2005 September 8, 2005 $0.075
August 25, 2005 $10.55      
August 18, 2005 $10.27      
August 11, 2005 $10.40      
August 4, 2005 $10.33      
July 29, 2005 $10.25 July 29, 2005 August 11, 2005 $0.075
July 28, 2005 $10.22      
July 21, 2005 $9.94      
July 14, 2005 $9.69      
July 7, 2005 $9.62      
June 30, 2005 $9.50 June 30, 2005 July 14, 2005 $0.075
June 23, 2005 $9.56      
June 16, 2005 $9.53      
June 9, 2005 $9.30      
June 2, 2005 $9.21      
May 31, 2005 $9.17 May 31, 2005 June 9, 2005 $0.075
May 26, 2005 $9.21      
May 19, 2005 $8.98      
May 12, 2005 $9.04      
May 5, 2005 $9.17      
April 29, 2005 $9.03 April 29, 2005 May 12, 2005 $0.075
April 28, 2005 $9.07      
April 21, 2005 $9.23      
April 14, 2005 $9.10      
April 7, 2005 $9.26      
March 31, 2005 $9.27 March 31, 2005 April 14, 2005 $0.075
March 24, 2005 $9.29      
March 17, 2005 $9.51      
March 10, 2005 $9.40      
March 3, 2005 $9.53      
February 28, 2005 $9.52      
February 24, 2005 $9.48      
February 17, 2005 $9.47      

The fund is priced every Thursday and on the last business day of the month.