JavaScript DHTML Menu Powered by Milonic
Acuity Funds Quick Links

Investor Access    

Prices    

Online Materials    

Acuity Library    

Sustainable Investing    

Updates/Press Releases    

Distributions    

Policies, Procedures    
and Governance    

Acuity Investment Posture   

Career Opportunities    

En français    

Disclaimer    


Financial Advisor Zone
Home Site Map Search Contact

Our Products

Acuity Diversified Total Return Trust (ADF.UN) Historical NAVs

NET ASSET VALUE

DISTRIBUTIONS

Value Date $NAV/unit Record Date Payment Date Amount
December 27, 2007 $7.77      
December 20, 2007 $7.62      
December 13, 2007 $7.66      
December 6, 2007 $7.87      
November 30, 2007 $7.85 November 30, 2007 December 14, 2007 $0.058333
November 29, 2007 $7.78      
November 22, 2007 $7.81      
November 15, 2007 $7.93      
November 8, 2007 $8.19      
November 1, 2007 $8.34      
October 31, 2007 $8.39 October 31, 2007 November 14, 2007 $0.058333
October 25, 2007 $8.31      
October 18, 2007 $8.39      
October 11, 2007 $8.34      
October 4, 2007 $8.35      
September 28, 2007 $8.37 September 28, 2007 October 11, 2007 $0.058333
September 27, 2007 $8.36      
September 20, 2007 $8.35      
September 13, 2007 $8.40      
September 6, 2007 $8.42      
August 31, 2007 $8.18 August 31, 2007 September 13, 2007 $0.058333
August 30, 2007 $8.21      
August 23, 2007 $8.23      
August 16, 2007 $8.05      
August 9, 2007 $8.40      
August 2, 2007 $8.57      
July 31, 2007 $8.62 July 31, 2007 August 9, 2007 $0.058333
July 26, 2007 $8.73      
July 19, 2007 $9.09      
July 12, 2007 $9.04      
July 5, 2007 $8.91      
June 29, 2007 $8.83 June 29, 2007 July 12, 2007 $0.058333
June 28, 2007 $8.69      
June 21, 2007 $8.90      
June 14, 2007 $8.84      
June 7, 2007 $8.78      
May 31, 2007 $9.00 May 31, 2007 June 14, 2007 $0.058333
May 24, 2007 $9.02      
May 17, 2007 $9.08      
May 10, 2007 $8.90      
May 3, 2007 $8.77      
April 30, 2007 $8.63 April 30, 2007 May 10, 2007 $0.058333
April 26, 2007 $8.70      
April 19, 2007 $8.69      
April 12, 2007 $8.53      
April 5, 2007 $8.44      
March 30, 2007 $8.38 March 30, 2007 April 12, 2007 $0.058333
March 29, 2007 $8.41      
March 22, 2007 $8.41      
March 15, 2007 $8.27      
March 8, 2007 $8.43      
March 1, 2007 $8.38      
February 28, 2007 $8.42 February 28, 2007 March 8, 2007 $0.058333
February 22, 2007 $8.59      
February 15, 2007 $8.55      
February 8, 2007 $8.53      
February 1, 2007 $8.47      
January 31, 2007 $8.42 January 31, 2007 February 8, 2007 $0.058333
January 25, 2007 $8.40      
January 18, 2007 $8.34      
January 11, 2007 $8.25      
January 4, 2007 $8.30      
December 29, 2006 $8.60 December 29, 2006 January 11, 2007 $0.058333
December 28, 2006 $8.59      
December 21, 2006 $8.56      
December 14, 2006 $8.62      
December 7, 2006 $8.48      
November 30, 2006 $8.45 November 30, 2006 December 14, 2006 $0.058333
November 23, 2006 $8.36      
November 16, 2006 $8.15      
November 9, 2006 $8.29      
November 2, 2006 $8.04      
October 31, 2006 $9.06 October 31, 2006 November 9, 2006 $0.058333
October 26, 2006 $9.18      
October 19, 2006 $9.02      
October 12, 2006 $8.65      
October 5, 2006 $8.69      
September 29, 2006 $8.82 September 29, 2006 October 12, 2006 $0.058333
September 28, 2006 $8.86      
September 21, 2006 $8.96      
September 14, 2006 $9.07      
September 7, 2006 $9.26      
August 31, 2006 $9.39 August 31, 2006 September 14, 2006 $0.058333
August 24, 2006 $9.52      
August 17, 2006 $9.47      
August 10, 2006 $9.42      
August 3, 2006 $9.44      
July 31, 2006 $9.42 July 31, 2006 August 10, 2006 $0.058333
July 27, 2006 $9.27      
July 20, 2006 $9.12      
July 13, 2006 $9.28      
July 6, 2006 $9.26      
June 30, 2006 $9.31 June 30, 2006 July 13, 2006 $0.058333
June 29, 2006 $9.26      
June 22, 2006 $8.99      
June 15, 2006 $9.01      
June 8, 2006 $9.14      
June 1, 2006 $9.48      
May 31, 2006 $9.51 May 31, 2006 June 8, 2006 $0.058333
May 25, 2006 $9.38      
May 18, 2006 $9.28      
May 11, 2006 $9.75      
May 4, 2006 $9.62      
April 28, 2006 $9.74 April 28, 2006 May 11, 2006 $0.058333
April 27, 2006 $9.71      
April 20, 2006 $9.83      
April 13, 2006 $9.72      
April 6, 2006 $9.78      
March 31, 2006 $9.76 March 31, 2006 April 13, 2006 $0.058333
March 30, 2006 $9.78      
March 23, 2006 $9.73      
March 16, 2006 $9.73      
March 9, 2006 $9.51      
March 2, 2006 $9.64      
February 28, 2006 $9.57      
February 23, 2006 $9.64      
February 16, 2006 $9.43      

The fund is priced every Thursday and on the last business day of the month.