JavaScript DHTML Menu Powered by Milonic
Acuity Funds Quick Links

Investor Access    

Prices    

Online Materials    

Acuity Library    

Sustainable Investing    

Updates/Press Releases    

Distributions    

Policies, Procedures    
and Governance    

Acuity Investment Posture   

Career Opportunities    

En français    

Disclaimer    


Financial Advisor Zone
Home Site Map Search Contact

Our Products

Acuity All Cap & Income Trust (AAI.UN) Historical NAVs

NET ASSET VALUE

DISTRIBUTIONS

Value Date $NAV/unit Record Date Payment Date Amount
December 27, 2007 $10.15      
December 20, 2007 $9.92      
December 13, 2007 $10.09      
December 6, 2007 $10.14      
November 30, 2007 $10.03 November 30, 2007 December 14, 2007 $0.908300
November 29, 2007 $9.93      
November 22, 2007 $10.69      
November 15, 2007 $10.92      
November 8, 2007 $11.16      
November 1, 2007 $11.46      
October 31, 2007 $11.60 October 31, 2007 November 14, 2007 $0.058333
October 25, 2007 $11.25      
October 18, 2007 $11.41      
October 11, 2007 $11.24      
October 4, 2007 $11.04      
September 28, 2007 $11.09 September 28, 2007 October 11, 2007 $0.058333
September 27, 2007 $11.04      
September 20, 2007 $10.93      
September 13, 2007 $11.01      
September 6, 2007 $11.02      
August 31, 2007 $8.40 August 31, 2007 September 13, 2007 $0.058333
August 30, 2007 $10.70      
August 23, 2007 $10.70      
August 16, 2007 $10.37      
August 9, 2007 $11.06      
August 2, 2007 $11.31      
July 31, 2007 $11.40 July 31, 2007 August 9, 2007 $0.058333
July 26, 2007 $11.49      
July 19, 2007 $12.01      
July 12, 2007 $11.91      
July 5, 2007 $11.73      
June 29, 2007 $11.58 June 29, 2007 July 12, 2007 $0.058333
June 28, 2007 $11.40      
June 21, 2007 $11.64      
June 14, 2007 $11.50      
June 7, 2007 $11.43      
May 31, 2007 $11.63 May 31, 2007 June 14, 2007 $0.058333
May 24, 2007 $11.68      
May 17, 2007 $11.75      
May 10, 2007 $11.61      
May 3, 2007 $11.48      
April 30, 2007 $11.24 April 30, 2007 May 10, 2007 $0.058333
April 26, 2007 $11.35      
April 19, 2007 $11.29      
April 12, 2007 $11.14      
April 5, 2007 $11.14      
March 30, 2007 $11.03 March 30, 2007 April 12, 2007 $0.058333
March 29, 2007 $10.99      
March 22, 2007 $10.95      
March 15, 2007 $10.66      
March 8, 2007 $10.74      
March 1, 2007 $10.66      
February 28, 2007 $10.73 February 28, 2007 March 8, 2007 $0.058333
February 22, 2007 $10.95      
February 15, 2007 $10.93      
February 8, 2007 $10.98      
February 1, 2007 $10.89      
January 31, 2007 $10.82 January 31, 2007 February 8, 2007 $0.058333
January 25, 2007 $10.76      
January 18, 2007 $10.54      
January 11, 2007 $10.43      
January 4, 2007 $10.52      
December 29, 2006 $10.90 December 29, 2006 January 11, 2007 $1.538333
December 28, 2006 $10.89      
December 21, 2006 $12.31      
December 14, 2006 $12.43      
December 7, 2006 $12.35      
November 30, 2006 $12.29 November 30, 2006 December 14, 2006 $0.058333
November 23, 2006 $12.12      
November 16, 2006 $11.86      
November 9, 2006 $12.08      
November 2, 2006 $11.69      
October 31, 2006 $12.91 October 31, 2006 November 9, 2006 $0.058333
October 26, 2006 $12.95      
October 19, 2006 $12.66      
October 12, 2006 $12.13      
October 5, 2006 $12.09      
September 29, 2006 $12.39 September 29, 2006 October 12, 2006 $0.058333
September 28, 2006 $12.45      
September 21, 2006 $12.53      
September 14, 2006 $12.74      
September 7, 2006 $13.25      
August 31, 2006 $13.34 August 31, 2006 September 14, 2006 $0.058333
August 24, 2006 $13.38      
August 17, 2006 $13.30      
August 10, 2006 $13.27      
August 3, 2006 $13.42      
July 31, 2006 $13.36 July 31, 2006 August 10, 2006 $0.058333
July 27, 2006 $13.15      
July 20, 2006 $12.76      
July 13, 2006 $13.01      
July 6, 2006 $13.01      
June 30, 2006 $13.15 June 30, 2006 July 13, 2006 $0.058333
June 29, 2006 $12.99      
June 22, 2006 $12.54      
June 15, 2006 $12.59      
June 8, 2006 $12.76      
June 1, 2006 $13.26      
May 31, 2006 $13.20 May 31, 2006 June 8, 2006 $0.058333
May 25, 2006 $13.17      
May 18, 2006 $13.12      
May 11, 2006 $13.86      
May 4, 2006 $13.69      
April 28, 2006 $13.74 April 28, 2006 May 11, 2006 $0.058333
April 27, 2006 $13.67      
April 20, 2006 $13.91      
April 13, 2006 $13.78      
April 6, 2006 $13.74      
March 31, 2006 $13.54 March 31, 2006 April 13, 2006 $0.058333
March 30, 2006 $13.59      
March 23, 2006 $13.37      
March 16, 2006 $13.33      
March 9, 2006 $12.90      
March 2, 2006 $13.10      
February 28, 2006 $12.89 February 28, 2006 March 9, 2006 $0.058333
February 23, 2006 $13.09      
February 16, 2006 $12.77      
February 9, 2006 $12.92      
February 2, 2006 $13.27      
January 31, 2006 $13.26 January 31, 2006 February 9, 2006 $0.058333
January 26, 2006 $12.96      
January 19, 2006 $12.91      
January 12, 2006 $12.65      
January 5, 2006 $12.51      
December 30, 2005 $12.36 December 30, 2005 January 12, 2006 $0.058333
December 29, 2005 $12.35      
December 22, 2005 $12.33      
December 15, 2005 $12.38      
December 8, 2005 $12.26      
December 1, 2005 $12.07      
November 30, 2005 $11.90 November 30, 2005 December 8, 2005 $0.058333
November 24, 2005 $11.89      
November 17, 2005 $11.29      
November 10, 2005 $11.16      
November 3, 2005 $11.29      
October 31, 2005 $11.06 October 31, 2005 November 10, 2005 $0.058333
October 27, 2005 $11.04      
October 20, 2005 $10.55      
October 13, 2005 $11.32      
October 6, 2005 $11.33      
September 30, 2005 $12.11 September 30, 2005 October 13, 2005 $0.058333
September 29, 2005 $12.11      
September 22, 2005 $12.01      
September 15, 2005 $12.13      
September 8, 2005 $11.97      
September 1, 2005 $11.99      
August 31, 2005 $11.90 August 31, 2005 September 8, 2005 $0.058333
August 25, 2005 $11.73      
August 18, 2005 $11.54      
August 11, 2005 $11.72      
August 4, 2005 $11.73      
July 29, 2005 $11.61 July 29, 2005 August 11, 2005 $0.058333
July 28, 2005 $11.72      
July 21, 2005 $11.36      
July 14, 2005 $11.14      
July 7, 2005 $11.03      
June 30, 2005 $10.90 June 30, 2005 July 14, 2005 $0.058333
June 23, 2005 $10.92      
June 16, 2005 $11.01      
June 9, 2005 $10.71      
June 2, 2005 $10.69      
May 31, 2005 $10.51 May 31, 2005 June 9, 2005 $0.058333
May 26, 2005 $10.59      
May 19, 2005 $10.37      
May 12, 2005 $10.38      
May 5, 2005 $10.58      
April 29, 2005 $10.41 April 29, 2005 May 12, 2005 $0.058333
April 28, 2005 $10.40      
April 21, 2005 $10.66      
April 14, 2005 $10.60      
April 7, 2005 $10.96      
March 31, 2005 $10.97 March 31, 2005 April 14, 2005 $0.058333
March 24, 2005 $10.98      
March 17, 2005 $11.32      
March 10, 2005 $11.09      
March 3, 2005 $11.39      
February 28, 2005 $11.28 February 28, 2005 March 10, 2005 $0.058333
February 24, 2005 $11.24      
February 17, 2005 $11.23      
February 10, 2005 $11.07      
February 3, 2005 $10.94      
January 31, 2005 $10.72 January 31, 2005 February 10, 2005 $0.058333
January 27, 2005 $10.65      
January 20, 2005 $10.54      
January 13, 2005 $10.39      
January 6, 2005 $10.43      
December 31, 2004 $10.67 December 31, 2004 January 13, 2005 $0.058333
December 30, 2004 $10.65      
December 23, 2004 $10.71      
December 16, 2004 $10.49      
December 9, 2004 $10.20      
December 2, 2004 $10.16      
November 30, 2004 $10.40 November 30, 2004 December 9, 2004 $0.058333
November 25, 2004 $10.36      
November 18, 2004 $10.25      
November 11, 2004 $10.11      
November 4, 2004 $9.99      
October 29, 2004 $9.97 October 29, 2004 November 10, 2004 $0.058333
October 28, 2004 $9.90      
October 21, 2004 $10.05      
October 14, 2004 $9.85      
October 7, 2004 $10.01      
September 30, 2004 $9.71 September 30, 2004 October 14, 2004 $0.058333
September 23, 2004 $9.55      
September 16, 2004 $9.40      
September 9, 2004 $9.29      
September 2, 2004 $9.30      
August 31, 2004 $9.27 August 31, 2004 September 9, 2004 $0.058333
August 26, 2004 $9.33      
August 19, 2004 $9.26      
August 12, 2004 $9.12      
August 5, 2004 $9.25      
July 30, 2004 $9.47 July 30, 2004 August 12, 2004 $0.058333
July 29, 2004 $9.38      
July 22, 2004 $9.46      
July 15, 2004 $9.47      
July 8, 2004 $9.49      
July 2, 2004 $9.58      
June 30, 2004 $9.62 June 30, 2004 July 15, 2004 $0.058333
June 24, 2004 $9.59      
June 17, 2004 $9.54      
June 10, 2004 $9.35      
June 3, 2004 $9.39      
May 31, 2004 $9.54      
May 27, 2004 $9.46      
May 20, 2004 $9.35      
May 17, 2004 $9.38      

The fund is priced every Thursday and on the last business day of the month.